Imaging
| Lens Mount | ARRI LPL ARRI PL with Included Adapter |
| Lens Communication | Yes |
| Sensor Resolution | Not Specified by Manufacturer |
| Sensor Type | Super35 CMOS |
| Pixel Pitch | 6.075 µm |
| Image Stabilization | None |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Internal Filter Holder | No |
| Capture Type | Video Only |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1 Second |
| ISO Sensitivity | 160 to 6400 |
| Shutter Angle | 5 to 356° |
| Advertised Dynamic Range | 17 Stops |
| White Balance | 2000 to 11,000K |
Video Capture
| Internal Recording Modes | ARRIRAW 4608 x 3164 from 0.75 to 75 fps 4608 x 2592 from 0.75 to 75 fps 4096 x 2304 4096 x 2048 3328 x 2790 from 0.75 to 100 fps 3072 x 3072 from 0.75 to 100 fps MXF/ProRes 422 HQ/ProRes 4444/ProRes 4444XQ 4608 x 3164 from 0.75 to 59.94 fps 4096 x 2304 from 0.75 to 100 fps 4096 x 2048 3840 x 2160 3328 x 2790 from 0.75 to 75 fps 3072 x 3072 from 0.75 to 90 fps 2048 x 1152 1920 x 1080 |
| Sensor Crop Modes | Super16 2K (2048 x 1152) |
| Sensor Crop While Recording | 4.6K (4608 x 2592) in 16:9 4K (4096 x 2048) in 2:1 4K (4096 x 2034) in 16:9 4K (4096 x 1716) in 2.39:1 When Recording in Anamorphic 3.8K (3840 x 2160) in 16:9 3.3K (3328 x 2790) in 6:5 3.8K (3840 x 1920) in 2:1 When Recording in Anamorphic 3K (3072 x 3072) in 1:1 2.7K (2743 x 3086) in 8:9 2K (2048 x 1152) in 16:9 1080p (1920 x 1080) in 16:9 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | ARRI Log C4, Rec 2100 HLG, Rec 2100 PQ, Rec709, Rec2020 |
| Built-In Microphone Type | Stereo |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | None |
